Date | ಕನಿಷ್ಠ ಬೆಲೆ | ಗರಿಷ್ಠ ಬೆಲೆ | ಸರಾಸರಿ ಬೆಲೆ | ಪ್ರಮಾಣ (ಎಂ.ಟಿ.) |
30/5/2024 | ₹ 333 | ₹ 480 | ₹ 410 | 9.836 |
30/5/2024 | ₹ 336 | ₹ 568 | ₹ 484 | 17.35 |
Date | ಕನಿಷ್ಠ ಬೆಲೆ | ಗರಿಷ್ಠ ಬೆಲೆ | ಸರಾಸರಿ ಬೆಲೆ | ಪ್ರಮಾಣ (ಎಂ.ಟಿ.) |
30/5/2024 | ₹ 333 | ₹ 480 | ₹ 410 | 9.836 |
30/5/2024 | ₹ 336 | ₹ 568 | ₹ 484 | 17.35 |
© . All rights reserved.
Welcome Back! Please Login to your Account.
Welcome Back! Please Login to your Account.
Welcome Back! Please Register for your Account.